TIC2A32SA-F3-4F4AC-I1 |
Channel | Thermal | Optical |
Camera |
Sensor | Vanadium oxide uncooled focal plane arrays | 1/2.8" CMOS |
Min. Illumination | N/A | Colour: 0.003 lux (F1.6, AGC ON) B/W: 0.002 lux(F1.6,AGC ON) 0 lux with IR |
Day/Night | N/A | IR-cut filter with auto switch (ICR) |
Pixel Size | 12 um | N/A |
NETD | < 50 mk@F1.0@25 ℃ | < 50 mk@F1.0@25 ℃ |
Shutter | Auto/Manual, 1 to 1/100000 s | Auto/Manual, 1 to 1/100000 s |
WDR | 120 dB | 120 dB |
S/N | >56 dB | >56 dB |
Lens |
Focal Length | 3.2 mm | 4mm |
Iris | F1.0 | F1.6 |
Field of View (H) | 58.0° | 72.9° |
Field of View (V) | 42.5° | 44.4° |
Field of View (D) | 72° | 89.8° |
DORI |
DORI Distance (Detect) | N/A | 90.0m(295.3ft) |
DORI Distance (Observe) | N/A | 36.0m(118.1ft) |
DORI Distance (Recognize) | N/A | 18.0m(59.1ft) |
DORI Distance (Identify) | N/A | 9.0m(29.5ft) |
Illuminator |
Wavelength | N/A | 750 nm |
Illumination Distance (IR) | N/A | 40m |
Light On/Off Control | N/A | Auto/Manual |
Video |
Frame Rate | 960P(1280*960), Max 30fps | 4MP(2688*1520), Max 30fps |
Video Compression | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG |
Video Bit Rate | 128 Kbps to 16 Mbps | 128 Kbps to 16 Mbps |
U-code | Support | Support |
ROI | Support | Support |
Video Stream | Triple Streams | Triple Streams |
OSD | Up to 8 OSDs | Up to 8 OSDs |
Privacy Mask | N/A | Up to 8 areas (8 blacks/ 8 mosaics) |
Image |
White Balance | N/A | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR | 2D/3D DNR |
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
Defog | N/A | Digital Defog |
Intelligent |
Smart Intrusion Prevention | Cross line detection, intrusion detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, intrusion detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
Smoke and Fire Detection | N/A | Support |
Temperature Measurement Accuracy | ±8 ℃ (±14.4 ℉) or ±8% (whichever is greater) | ±8 ℃ (±14.4 ℉) or ±8% (whichever is greater) |
Temperature Range | Selectable between -20 ℃ to 150 ℃ (-4 ℉ to 302 ℉) and 100 ℃ to 550 ℃ (212 ℉ to 1022 ℉) | Selectable between -20 ℃ to 150 ℃ (-4 ℉ to 302 ℉) and 100 ℃ to 550 ℃ (212 ℉ to 1022 ℉) |
Events |
Fire Detection | Support | N/A |
Basic Detection | N/A | Motion Detection, Tampering Alarm, Audio Detection |
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output |
Audio |
Audio Compression | G.711U, G.711A | G.711U, G.711A |
Audio Bitrate | 128 Kbps | 128 Kbps |
Two-way Audio | Support | Support |
Suppression | Support | Support |
Sampling Rate | 16KHZ | 16KHZ |
Storage |
Edge Storage | Micro SD, up to 512 GB | Micro SD, up to 512 GB |
Network Storage | ANR | ANR |
Network |
Protocols | IGMP, RTP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS, SSH | IGMP, RTP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS, SSH |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ONVIF (Profile S, Profile G, Profile T), API, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | Up to 32 users. 3 user levels: administrator, common user and operator |
Client | EZStation, UNV-Link, UNV-Link Pro | EZStation, UNV-Link, UNV-Link Pro |
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
Interface |
Built-in Mic | Support | Support |
Built-in Speaker | Support | Support |
Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
Alarm I/O | 2/2 | 2/2 |
Serial Port | 1 channel RS485 interface | 1 channel RS485 interface |
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | 1 × RJ45 10 M/100 M Base-TX Ethernet |
Video Output | 1 BNC (For debugging) | N/A |
Certification |
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 50130-4:2011+A1:2014) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 50130-4:2011+A1:2014) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
Safety | CE LVD (EN IEC 62368-1:2020+A11:2020) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | CE LVD (EN IEC 62368-1:2020+A11:2020) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
General |
Power | DC12V(±25%), PoE(IEEE802.3af) | DC12V(±25%), PoE(IEEE802.3af) |
Power Consumption | Max 12W | Max 12W |
Power Interface | Ø5.5 mm coaxial power plug | Ø5.5 mm coaxial power plug |
Dimensions | 269.1 x 95.7 x 83mm (10.6" x 3.75" x 3.25")(L x W x H) | 269.1 x 95.7 x 83mm (10.6" x 3.75" x 3.25")(L x W x H) |
Weight | 0.95kg(2.1lb) | 0.95kg(2.1lb) |
Working Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
Surge Protection | 6 KV | 6 KV |
Reset Button | Support | Support |
RTC | Support | Support |
Web Client Language | 1 Language: English | 1 Language: English |
Live View |
Maximum Bitstream | 35 | 35 |
Maximum Bandwidth | 50 Mbps | 50 Mbps |
OSD Font | Vector | Vector |
OSD Color | Support | Support |
OSD Character Number | 40 | 40 |
Other |
Corridor Mode | Support | Support |
Software Version | Q6202 | Q6202 |