Video/Audio Input |
IP Video Input | 4-ch |
Analog Video Input | 32-ch, BNC |
Max IP Video Input | 36-ch |
Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input |
BNC Audio Input | 32-ch, channel audio |
RCA Audio Input | 1-ch |
Video/Audio Output |
HDMI Output | HDMI1: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz; HDMI2: 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
VGA Output | VGA: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
BNC Video Output | 1-ch |
RCA Audio Output | 1-ch |
Live View Display | HDMI/VGA: 1/4/6/8/9/16/25/36 |
Playback Screen | 1/4/9/16 |
Encoding/Decoding |
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite/1080P/720P/D1 |
Recording Frame Rate | Main stream: 8MP Lite@8fps Sub stream: D1@8fps Main stream: 5MP Lite@12fps Sub stream: D1@12fps Main stream: 4MP Lite@15fps Sub stream: D1@15fps Main stream: 1080P@15fps Sub stream: D1@15fps Main stream: 720P@30fps Sub stream: D1@30fps |
Audio Sample Rate | 8 kHz, 16 bit per channel |
Audio Bit Rate | 64 Kbps per channel |
Decoding Capability | Analog: 32 x 8MP Lite@8, 32 x 5MP Lite@12, 32 x 4MP Lite@15, 32 x 1080P@25, 32 x 720@30 IP: 2 x 8MP@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30, 36 x D1, 16 x 720P@30 |
Num of Concurrent Playback in Local | 16-ch |
Coaxial Cable |
Audio over Coaxial Cable(Form) | 32-ch, One-way Audio(TVI&Uniview CVI protocol cameras) |
Two-way Audio |
Two-way Audio | 1-ch, RCA (Using the audio input and output) |
Analog Snapshot |
FTP/Schedule/Event Snapshot | Schedule/FTP/Event snapshot:32-ch snapshot, up to 704*576 resolution |
Network |
Incoming Bandwidth | 160Mbps (Up to 224 Mbps after all analog channel conversion) |
Outgoing Bandwidth | 160Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP, IPv6 |
Browser(Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ |
Smart |
Analog Smart by XVR | Ultra Motion Detection (UMD) , SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area) |
IP Smart by IPC | Face Detection, Defocus Detection, Scene Change Detection, Object Removed, Object Left Behind, Auto Tracking, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area) |
VCA Search | Face Search, Behavior Search |
Smart Functions by XVR | 16-ch (UMD), 8-ch (SIP) |
Smart Functions by IP Camera | 8-ch (SIP) |
Alarm |
General Alarm | Motion |
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
GUI Language |
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
Hard Disk |
SATA | 4 SATA interfaces |
Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) |
External Interface |
Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface |
USB | Front panel: 2 × USB2.0, Rear panel: 1 × USB3.0 |
RS485 | 1 |
RS422 | 1 |
RS232 | 1 |
eSATA | 1 |
Alarm In | 16-ch |
Alarm Out | 6-ch |
Power Supply | AC 100 ~ 240 V |
Working Environment |
Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉ ) |
Working Humidity | ≤ 90% RH (non-condensing) |
Power Consumption (without HDD) | ≤ 45W |
Dimensions |
Weight (without HDD) | ≤6.0 Kg ( 13.23lb ) |
Height | 2U |
Dimensions | 442.0mm × 435.9mm × 88.6mm (17.4" × 17.2" × 3.5") |
Certification |
Certification | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2 |
FCC | Part15 Subpart B |